<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Compliance</title>
	<atom:link href="http://www.fxcompliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxcompliance.com</link>
	<description>Powered by Shipkevich PLLC</description>
	<lastBuildDate>Thu, 06 Dec 2012 20:48:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>U.S. Treasury Exempts FX Swaps From Dodd-Frank Regulation</title>
		<link>http://www.fxcompliance.com/2012/12/treasury-exempts-fx-swaps-doddfrank-regulation/</link>
		<comments>http://www.fxcompliance.com/2012/12/treasury-exempts-fx-swaps-doddfrank-regulation/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:48:05 +0000</pubDate>
		<dc:creator>mlivshits</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fxcompliance.com/?p=108</guid>
		<description><![CDATA[<p>Foreign exchange (FX) swaps, the second largest derivatives trading market, is been exempted from Dodd-Frank regulation by the U.S. Treasury. Though some Democratic legislators criticized the move, the Treasury went forward with the exemption citing the high-levels of risk management inherent in FX trading. “Unlike other derivatives, FX swaps and forwards already trade in a [...]</p><p>The post <a href="http://www.fxcompliance.com/2012/12/treasury-exempts-fx-swaps-doddfrank-regulation/">U.S. Treasury Exempts FX Swaps From Dodd-Frank Regulation</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange (FX) swaps, the second largest derivatives trading market, is been exempted from Dodd-Frank regulation by the U.S. Treasury. Though some Democratic legislators criticized the move, the Treasury went forward with the exemption citing the high-levels of risk management inherent in FX trading.</p>
<p>“Unlike other derivatives, FX swaps and forwards already trade in a highly-transparent, liquid and efficient market,” the Treasury Department said. “This final determination is narrowly tailored.”</p>
<p>Others aren’t so sure. The Commodity Markets Council claimed last year that such an exemption could undercut the Dodd-Frank mandate.</p>
<p>“Exempting foreign exchange forwards and swaps at this time from the clearing and trading requirements of Dodd-Frank could increase systemic risk at a time when regulators around the globe are trying to reduce it,” stated a letter from the CMC to the Treasury.</p>
<p>The Treasury has exempted FX swaps from rules that will otherwise work to regulate the $640 trillion OTC derivatives market. Though, for now it appears that FX swaps will still contribute to the agencies reporting requirement. Last week the CFTC announced a weekly “Swaps Report” open for public comment now.</p>
<p>It also appears that FX options, currency swaps, and non-deliverable forwards will not be exempt from regulation.</p>
<h4>FX Risks Made Worse by Technology?</h4>
<p>Part of the Treasury’s argument is that FX swaps are already a self-regulating market, and that introducing new trading technologies could upset the balance.</p>
<p>“Treasury believes that requiring foreign exchange swaps and forwards to be cleared and settled through the use of new systems and technologies could introduce new, unforeseen risks in this market,” the department said in the final exemption order.</p>
<p>Many are not convinced. Citing the Treasury’s decision, Darrell Duffie, a professor at Stanford University’s business school, explains that according to the prevailing logic, any market could eventually escape the Dodd-Frank mandate.</p>
<p>“Does the logic of this exemption imply that credit default swaps or interest rate swaps should also be exempted from regulation once practices improve in those markets? Surely that should not be the case,” Duffie Said.</p>
<p><a href="http://www.bloomberg.com/news/2012-11-16/u-s-treasury-exempts-foreign-exchange-swaps-from-dodd-frank.html">Read more.</a></p>
<p>The post <a href="http://www.fxcompliance.com/2012/12/treasury-exempts-fx-swaps-doddfrank-regulation/">U.S. Treasury Exempts FX Swaps From Dodd-Frank Regulation</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxcompliance.com/2012/12/treasury-exempts-fx-swaps-doddfrank-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Swaps Exempted by Treasury: Controversial Move</title>
		<link>http://www.fxcompliance.com/2012/11/fx-swaps-exempted-treasury-controversial-move/</link>
		<comments>http://www.fxcompliance.com/2012/11/fx-swaps-exempted-treasury-controversial-move/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:19:00 +0000</pubDate>
		<dc:creator>mlivshits</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fxcompliance.com/?p=93</guid>
		<description><![CDATA[<p>FX swaps represent the second largest derivatives trading market. Today they were exempted from Dodd-Frank regulation by the U.S. Treasury. Though some Democratic legislators criticized the move, the Treasury went forward with the exemption citing the high-levels of risk management inherent in FX trading. “Unlike other derivatives, FX swaps and forwards already trade in a [...]</p><p>The post <a href="http://www.fxcompliance.com/2012/11/fx-swaps-exempted-treasury-controversial-move/">FX Swaps Exempted by Treasury: Controversial Move</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>FX swaps represent the second largest derivatives trading market. Today they were exempted from Dodd-Frank regulation by the U.S. Treasury. Though some Democratic legislators criticized the move, the Treasury went forward with the exemption citing the high-levels of risk management inherent in FX trading.</p>
<p>“Unlike other derivatives, FX swaps and forwards already trade in a highly-transparent, liquid and efficient market,” the Treasury Department said. “This final determination is narrowly tailored.”</p>
<p>Others aren’t so sure. The Commodity Markets Council claimed last year that such an exemption could undercut the Dodd-Frank mandate.</p>
<p>“Exempting foreign exchange forwards and swaps at this time from the clearing and trading requirements of Dodd-Frank could increase systemic risk at a time when regulators around the globe are trying to reduce it,” stated a letter from the CMC to the Treasury.</p>
<p>The Treasury has exempted FX swaps from rules that will otherwise work to regulate the $640 trillion OTC derivatives market. Though, for now it appears that FX swaps will still contribute to the agencies reporting requirement. Last week the CFTC announced a weekly “Swaps Report” open for public comment now.</p>
<p>It also appears that FX options, currency swaps, and non-deliverable forwards will not be exempt from regulation.</p>
<p>Part of the Treasury’s argument is that FX swaps are already a self-regulating market, and that introducing new trading technologies could upset the balance.</p>
<p>“Treasury believes that requiring foreign exchange swaps and forwards to be cleared and settled through the use of new systems and technologies could introduce new, unforeseen risks in this market,” the department said in the final exemption order.</p>
<p>Many are not convinced. Citing the Treasury’s decision, Darrell Duffie, a professor at Stanford University’s business school, explains that according to the prevailing logic, any market could eventually escape the Dodd-Frank mandate.</p>
<p>“Does the logic of this exemption imply that credit default swaps or interest rate swaps should also be exempted from regulation once practices improve in those markets? Surely that should not be the case,” Duffie Said.</p>
<p><a href="http://www.bloomberg.com/news/2012-11-16/u-s-treasury-exempts-foreign-exchange-swaps-from-dodd-frank.html">Read more.</a></p>
<p>The post <a href="http://www.fxcompliance.com/2012/11/fx-swaps-exempted-treasury-controversial-move/">FX Swaps Exempted by Treasury: Controversial Move</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxcompliance.com/2012/11/fx-swaps-exempted-treasury-controversial-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC approves NFA amendment for retail forex rules for CTAs, FCMs and RFEDs</title>
		<link>http://www.fxcompliance.com/2012/04/25/</link>
		<comments>http://www.fxcompliance.com/2012/04/25/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:50:53 +0000</pubDate>
		<dc:creator>mlivshits</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFA]]></category>

		<guid isPermaLink="false">http://derivativeslawattorney.com/fxcompliance/?p=25</guid>
		<description><![CDATA[<p>On April 18, the CFTC approved an amendment proposed by the NFA on allocation procedures for retail forex customer accounts affecting Commodity Trading Advisors (CTAs), Futures Commission Merchants (FCMs), and Retail Foreign Exchange Dealers (RFEDs). The rule will be implemented when the dealer allocates bunched orders for multiple customers. CTAs that place orders at FCMs [...]</p><p>The post <a href="http://www.fxcompliance.com/2012/04/25/">CFTC approves NFA amendment for retail forex rules for CTAs, FCMs and RFEDs</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>On April 18, the CFTC approved an amendment proposed by the NFA on allocation procedures for retail forex customer accounts affecting Commodity Trading Advisors (CTAs), Futures Commission Merchants (FCMs), and Retail Foreign Exchange Dealers (RFEDs). The rule will be implemented when the dealer allocates bunched orders for multiple customers.</p>
<p>CTAs that place orders at FCMs and RFEDs must incorporate the following regulations into their procedures:</p>
<ul>
<li>The CTA must determine the quantity of lots or contracts for a bunched order based on the equity in each individual sub-account, rather than the equity in the master account;</li>
<li>The CTA may not exceed the quantity of tradable sized contracts allowed on the basis of the quantity in each individual account;</li>
<li>The CTA must inform the FCM or RFED prior to placing the order of the number of customer contracts that will be received upon order;</li>
<li>The CTA must allocate contracts to each individual account using a pre-determined procedure;</li>
<li>Customer may make additions to or withdraw from their accounts in a timely, non-intrusive manner, so as not to affect other customers being managed by the CTA in the same program.</li>
</ul>
<p>The amended rule upholds Futures Commission Merchants and Retail Foreign Exchange Dealers to certain obligations, including:</p>
<ul>
<li>Receiving sufficient information from an account manager to perform its functions, including information specifying the number of contracts to be allocated to each account in the bunch order. FCMs/RFEDs may maintain a copy of the allocation instructions via facsimile, email, or other electronic transmission. If the allocation is provided orally,t he FCM/RFED must create and maintain a written account.</li>
<li>If an FCM or RFED should receive an alert that allocations may be fraudulent, they must take action to investigate the matter. Following investigation, they must refer the issue to the CFTC, NFA, or its DSRO.</li>
</ul>
<p><a href="http://www.nfa.futures.org/news/PDF/CFTC/IntNotc_CR2-10_BunchedRetailForexOrders_MultipleAccts_0811.pdf">Read more about the amendment in the NFA&#8217;s September 2, 2011 Submission Letter to the CFTC.</a></p>
<p><a href="http://www.flickr.com/photos/thewalkingirony/3051500551/sizes/z/in/photostream/">Photo credit: Katrina Tuliao</a></p>
<p>The post <a href="http://www.fxcompliance.com/2012/04/25/">CFTC approves NFA amendment for retail forex rules for CTAs, FCMs and RFEDs</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxcompliance.com/2012/04/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd-Frank amends permitted RFED counterparties</title>
		<link>http://www.fxcompliance.com/2011/09/doddfrank-amends-permitted-rfed-counterparties/</link>
		<comments>http://www.fxcompliance.com/2011/09/doddfrank-amends-permitted-rfed-counterparties/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:55:52 +0000</pubDate>
		<dc:creator>mlivshits</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://derivativeslawattorney.com/fxcompliance/?p=30</guid>
		<description><![CDATA[<p>The CFTC has updated its code to reflect changes in the Commodities Exchange Act mandated by the Dodd-Frank Wall Street Reform and Consumer Protection Act. CFTC Regulation 5.1(h) defines the term &#8220;retail foreign exchange dealer&#8221; (&#8220;RFED&#8221;) as &#8220;any person that is, or that offers to be, the counterparty to a retail forex transaction, except for&#8230;&#8221; [...]</p><p>The post <a href="http://www.fxcompliance.com/2011/09/doddfrank-amends-permitted-rfed-counterparties/">Dodd-Frank amends permitted RFED counterparties</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The CFTC has updated its code to reflect changes in the Commodities Exchange Act mandated by the Dodd-Frank Wall Street Reform and Consumer Protection Act.</p>
<p>CFTC Regulation 5.1(h) defines the term &#8220;retail foreign exchange dealer&#8221; (&#8220;RFED&#8221;) as &#8220;any person that is, or that offers to be, the counterparty to a retail forex transaction, except for&#8230;&#8221; and offers several exceptions. Two of these exceptions have been removed from the list of excepted counterparties&#8211;insurance counterparties (including a regulated subsidiary or affiliate) and investment bank holding companies.</p>
<p><a href="http://cftc.gov/ucm/groups/public/@lrfederalregister/documents/file/2011-23155a.pdf">Read more about this Dodd-Frank amendment.</a></p>
<p>The post <a href="http://www.fxcompliance.com/2011/09/doddfrank-amends-permitted-rfed-counterparties/">Dodd-Frank amends permitted RFED counterparties</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxcompliance.com/2011/09/doddfrank-amends-permitted-rfed-counterparties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash crash fears cause forex players to innovate</title>
		<link>http://www.fxcompliance.com/2011/06/flash-crash-fears-forex-players-innovate/</link>
		<comments>http://www.fxcompliance.com/2011/06/flash-crash-fears-forex-players-innovate/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:59:19 +0000</pubDate>
		<dc:creator>mlivshits</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://derivativeslawattorney.com/fxcompliance/?p=33</guid>
		<description><![CDATA[<p>The foreign currency exchange market is heavily dependent high-frequency, algorithm-based trading systems. These systems, which rely on complex calculations to trigger buying and selling automatically, are vulnerable to so-called “flash crashes.” In a flash crash, an unusual trade or mathematical malfunction can cause automated platforms to dump positions and send the market tumbling, inciting panic [...]</p><p>The post <a href="http://www.fxcompliance.com/2011/06/flash-crash-fears-forex-players-innovate/">Flash crash fears cause forex players to innovate</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The foreign currency exchange market is heavily dependent high-frequency, algorithm-based trading systems. These systems, which rely on complex calculations to trigger buying and selling automatically, are vulnerable to so-called “flash crashes.” In a flash crash, an unusual trade or mathematical malfunction can cause automated platforms to dump positions and send the market tumbling, inciting panic and market collapse. Now trading platforms, brokerage units, and a processing firm have teamed up to create a system meant to prevent flash crashes.</p>
<p>The new system, to be called Harmony CreditLink, will allow prime brokers to oversee their clients’ credit risk in real time. Should a flash crash form, the brokers would be able to suspend all trading activity until the problem was resolved.</p>
<p>Though forex markets haven’t experienced a major flash crash yet, the May 2010 Dow Jones flash crash inspired them to act preemptively.  In London, up to 25% if forex trading is done on high frequency systems, which that could be thrown into a tailspin by a flash crash. Says Michael Irwin, a Morgan Stanley forex head: &#8220;The increase in high frequency and algorithmic foreign exchange trading has made the provision of adequate control and real-time risk management of critical importance.&#8221; &#8220;The foreign exchange market doesn&#8217;t wait for problems to occur before addressing them,” added Gil Mandelzis of Traiana. “There has been tremendous innovation in the foreign-exchange market, which has a tendency to not wait for regulators to force things upon them.”</p>
<p>&nbsp;</p>
<p><a href="http://online.wsj.com/article/BT-CO-20110626-702711.html">Read more about this technological development.</a></p>
<p>The post <a href="http://www.fxcompliance.com/2011/06/flash-crash-fears-forex-players-innovate/">Flash crash fears cause forex players to innovate</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxcompliance.com/2011/06/flash-crash-fears-forex-players-innovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all CTAs: Do you have your paper work in order?</title>
		<link>http://www.fxcompliance.com/2011/06/calling-ctas-paper-work-order/</link>
		<comments>http://www.fxcompliance.com/2011/06/calling-ctas-paper-work-order/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:01:14 +0000</pubDate>
		<dc:creator>mlivshits</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFA]]></category>

		<guid isPermaLink="false">http://derivativeslawattorney.com/fxcompliance/?p=36</guid>
		<description><![CDATA[<p>The NFA issued a regulatory reminder for Commodity Trading Advisors on June 9 to remind members to keep up with their recordkeeping requirements. According to the notice, regulators have noticed an uptick in deficient recordkeeping since October 2010, a trend probably linked to the increase in registrants and the new OTC forex recordkeeping requirements. CTAs [...]</p><p>The post <a href="http://www.fxcompliance.com/2011/06/calling-ctas-paper-work-order/">Calling all CTAs: Do you have your paper work in order?</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The NFA issued a regulatory reminder for Commodity Trading Advisors on June 9 to remind members to keep up with their recordkeeping requirements.</p>
<p>According to the notice, regulators have noticed an uptick in deficient recordkeeping since October 2010, a trend probably linked to the increase in registrants and the new OTC forex recordkeeping requirements. CTAs are required to keep their own set of records, which should include both performance and client information. In the course of NFA examination, regulators have noticed problems in both of these areas.</p>
<p>For example, CTAs are required to maintain copies of client trade confirmations, purchase and sale statements, and month account statements from FCMs, RFEDs, and other counterparty entities. However, an unusual number of CTAs were relying on access to a partner FCM or RFED’s back office system to obtain their performance records.  Not only is this in violation of regulation, but CTAs were also vulnerable to access restrictions placed on that data by its proprietor. This additional hurdle can severely impede the flow of information necessary for the NFA to properly discharge its duties.</p>
<p>Similarly, CTAs have been found to rely on FCMs, RFEDs, and others to store basic client information (name, occupation, financial information, etc), to provide them with adequate risk-disclosure, and to obtain written trading authorizations.  This regulatory reminder was issued to give CTAs who perhaps did not understand the letter of the law a chance to mend their habits. Those who do not come into compliance may face disciplinary action.</p>
<p><a href="http://www.nfa.futures.org/news/newsNotice.asp?ArticleID=3819">Read more about this NFA regulatory reminder.</a></p>
<p><small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.cftclaw.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="mrmanc" href="http://www.flickr.com/photos/11086302@N00/1427691715/" target="_blank">mrmanc</a></small></p>
<p>The post <a href="http://www.fxcompliance.com/2011/06/calling-ctas-paper-work-order/">Calling all CTAs: Do you have your paper work in order?</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxcompliance.com/2011/06/calling-ctas-paper-work-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC proposes retail forex regulation</title>
		<link>http://www.fxcompliance.com/2011/05/fdic-proposes-retail-forex-regulation/</link>
		<comments>http://www.fxcompliance.com/2011/05/fdic-proposes-retail-forex-regulation/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:03:40 +0000</pubDate>
		<dc:creator>mlivshits</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[retail foreign exchange]]></category>
		<category><![CDATA[Retail FX]]></category>

		<guid isPermaLink="false">http://derivativeslawattorney.com/fxcompliance/?p=39</guid>
		<description><![CDATA[<p>Yesterday, the FDIC joined the OCC in publishing a proposed rule regulating retail forex for the insured depository institutions in its jurisdiction. The rule applies to state non-member insured banks, as well as foreign banks with insured domestic branches. The rule applies to foreign exchange futures and options (other than options on a national exchange), [...]</p><p>The post <a href="http://www.fxcompliance.com/2011/05/fdic-proposes-retail-forex-regulation/">FDIC proposes retail forex regulation</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the FDIC joined the OCC in publishing a proposed rule regulating retail forex for the insured depository institutions in its jurisdiction. The rule applies to state non-member insured banks, as well as foreign banks with insured domestic branches. The rule applies to foreign exchange futures and options (other than options on a national exchange), and leveraged foreign currency transactions. This definition covers rolling spot forward transactions, not traditional spot or cash forward transactions. Highlights and points of interest covered below.</p>
<ul>
<li> <strong>Registration</strong>. There is no arduous application process needed to commence retail forex transactions. Interested institutions only need to notify the FDIC in writing of their intentions, provide business details, and wait for written confirmation to begin trading.</li>
<li><strong>Capital requirements.</strong> The FDIC only requires that institutions be &#8220;well capitalized&#8221; according to agency standards to earn permission to enter the retail forex market.</li>
<li><strong>Margin requirements.</strong> Institutions must collect margins in cash or other approved financial instruments from retail customers according to the position and currency type of their transaction.</li>
<li><strong>Recordkeeping</strong>. Th FDIC mandates that institutions keep detailed records on retail customers and their transactions for five years after the records are created.</li>
</ul>
<p>Other topics covered in the proposed rule include reporting, risk disclosure, position closing, and consumer protection.</p>
<p>For a detailed summary by the <a href="http://www.shipkevich.com">Shipkevich PLLC</a> regulatory team, click <a href="http://www.forexmagnates.com/fdic-new-forex-regulation-proposal-highlights/">here</a>.</p>
<p>The post <a href="http://www.fxcompliance.com/2011/05/fdic-proposes-retail-forex-regulation/">FDIC proposes retail forex regulation</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxcompliance.com/2011/05/fdic-proposes-retail-forex-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFA Changes Checklist</title>
		<link>http://www.fxcompliance.com/2011/04/nfa-checklist/</link>
		<comments>http://www.fxcompliance.com/2011/04/nfa-checklist/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:06:37 +0000</pubDate>
		<dc:creator>mlivshits</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFA]]></category>

		<guid isPermaLink="false">http://derivativeslawattorney.com/fxcompliance/?p=42</guid>
		<description><![CDATA[<p>The National Futures Association (NFA) requires all Members to review the Self-Examination Questionnaire on a yearly basis in order to help Members identify and correct any supervisory deficiencies. As originally drafted, the Questionnaire contained a general section for all Members as well as a supplemental section specifically tailored for FCMs, IBs, CPOs and CTAs. NFA [...]</p><p>The post <a href="http://www.fxcompliance.com/2011/04/nfa-checklist/">NFA Changes Checklist</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nfa.futures.org/">National Futures Association</a> (NFA) requires all Members to review the Self-Examination Questionnaire on a yearly basis in order to help Members identify and correct any supervisory deficiencies. As originally drafted, the Questionnaire contained a general section for all Members as well as a supplemental section specifically tailored for FCMs, IBs, CPOs and CTAs. NFA recently added a section to the Questionnaire specifically tailored to an FDM&#8217;s operations (e.g., trading systems, disclosure obligations and trading standards) and updated other Questionnaire sections to assist other Members engaging in forex transactions in reviewing their forex operations.</p>
<p>In addition to these changes, NFA modified the Questionnaire as follows:</p>
<li>Changed the format from a checklist to a questionnaire in order to generate a &#8220;yes&#8221; or &#8220;no&#8221; response from the Member completing the questionnaire;</li>
<li>Identified CFTC and/or NFA requirements related to the specific areas covered in the Questionnaire; and</li>
<li>Updated the content of the Questionnaire by removing outdated practices.</li>
<p>In order to implement these changes, the NFA also amended the related Interpretive Notice 9020 &#8211; Compliance Rules 2-9, 2-36 and 2-39: Self-Audit Questionnaires to specifically require FDMs to complete the Questionnaire and to require other Members engaging in forex transactions to use the Questionnaire to review their forex operations. The amendments to the Interpretive Notice also clarify that a supervisory person in a Member&#8217;s branch office must review the branch office&#8217;s operations. These amendments became effective April 8, 2011.</p>
<p>The revised Questionnaire is <a href="http://www.nfa.futures.org/news/newsNotice.asp?ArticleID=92">available on NFA&#8217;s website</a>. Members should use the revised Questionnaire at the time of their next annual review.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.fxcompliance.com/2011/04/nfa-checklist/">NFA Changes Checklist</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxcompliance.com/2011/04/nfa-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration with CFTC and NFA</title>
		<link>http://www.fxcompliance.com/2011/04/registration-cftc-nfa/</link>
		<comments>http://www.fxcompliance.com/2011/04/registration-cftc-nfa/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:18:14 +0000</pubDate>
		<dc:creator>mlivshits</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFA]]></category>

		<guid isPermaLink="false">http://derivativeslawattorney.com/fxcompliance/?p=54</guid>
		<description><![CDATA[<p>Shipkevich PLLC walks our clients &#8212; RFEDs, FCMs, IBs, CTAs and CPOs &#8211; through all stages of registration with the CFTC and NFA. This includes preparation of all NFA registration forms, customized policies and procedures, and preparation of disclosure documents for CTAs.</p><p>The post <a href="http://www.fxcompliance.com/2011/04/registration-cftc-nfa/">Registration with CFTC and NFA</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shipkevich.com">Shipkevich PLLC</a> walks our clients &#8212; RFEDs, FCMs, IBs, CTAs and CPOs &#8211; through all stages of registration with the CFTC and NFA. This includes preparation of all NFA registration forms, customized policies and procedures, and preparation of disclosure documents for CTAs.</p>
<p>The post <a href="http://www.fxcompliance.com/2011/04/registration-cftc-nfa/">Registration with CFTC and NFA</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxcompliance.com/2011/04/registration-cftc-nfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Preparation</title>
		<link>http://www.fxcompliance.com/2011/04/audit-preparation/</link>
		<comments>http://www.fxcompliance.com/2011/04/audit-preparation/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:16:28 +0000</pubDate>
		<dc:creator>mlivshits</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFA]]></category>

		<guid isPermaLink="false">http://derivativeslawattorney.com/fxcompliance/?p=51</guid>
		<description><![CDATA[<p>Shipkevich PLLC prepares our clients for audits conducted by the CFTC and NFA. Our services include customized mock audits, a detailed overview of the NFA Checklist along with compliance recommendations, and full-service representation during audit proceedings.</p><p>The post <a href="http://www.fxcompliance.com/2011/04/audit-preparation/">Audit Preparation</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shipkevich.com">Shipkevich PLLC</a> prepares our clients for audits conducted by the CFTC and NFA. Our services include customized mock audits, a detailed overview of the NFA Checklist along with compliance recommendations, and full-service representation during audit proceedings.</p>
<p>The post <a href="http://www.fxcompliance.com/2011/04/audit-preparation/">Audit Preparation</a> appeared first on <a href="http://www.fxcompliance.com">FX Compliance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fxcompliance.com/2011/04/audit-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
